One of my
simuStock portfolios is performing much better than expected. I decided to invest $2000 and cut it right down the middle by buying 34 stocks of eBay and 33 of Amazon. A gain of over $368 was achieved in under 3 months. If I had opened an account with
Zecco for $2500 I'd be getting back $2959.50!
Account Balance |
Starting Balance | $2,000.00 |
Cash Balance | $0.59 |
Stock Balance | $2,367.08 |
|
Liquidation | ( 18.38%) $2,367.67 |
Stock | Quantity | Price | Change | Percent | Value |
EBAY | 34 | 32.68 | 0.60 | 1.87% | $1,111.12 |
AMZN | 33 | 38.33 | 0.65 | 1.73% | $1,264.89 |
|
| Value | $2,376.01 |
...if only Zecco existed back then.